ACCESSORIES
Engineered to enhance your Hauschild SpeedMixer®
Explore our complete line of Hauschild SpeedMixer® accessories
Hauschild SpeedMixer® bladeless mixers are designed to provide the ultimate in flexibility and convenience. Our machines work with exchangeable beakers, syringes, cartridges, glass bottles p-cups or customer-specific containers to ensure the right mix for any application, no clean up required.
From mixing containers to console stands and more, we work continuously to design and develop products that make your Hauschild SpeedMixer® a more efficient, productive and indispensable tool.
Browse our full line of Hauschild SpeedMixer® accessories below. Should you have any questions or require a custom solution, please contact us. We would be happy to match the right accessories for your specific Hauschild SpeedMixer®.
Polypropylene Cups
PP Cups
Cup | Alternative to | Jar | Lid | Hauschild Part # | Corresp.Part # | ml | oz | Height | Width | Weight (g) | Corner | Max 1/2 | Min 1/3 |
PP 5 | SC6 | Translucent | White | 1000005108 | 150 254 | 6 | 0.2 | 18 | 25 | 2 | Radius | 3 | 2 |
PP 5 | SC6 | Translucent | Translucent | 1000005110 | 6 | 0.2 | 18 | 25 | 2 | Radius | 3 | 2 | |
PP 5 | SC6 | White | White | 1000005105 | 150 250 | 6 | 0.2 | 18 | 25 | 2 | Radius | 3 | 2 |
PP 10 | SC12 | Translucent | White | 1000005100 | 150 244 | 12 | 0.4 | 32 | 25 | 3 | Radius | 6 | 4 |
PP 10 | SC12 | Translucent | Translucent | 1000005102 | 12 | 0.4 | 32 | 25 | 3 | Radius | 6 | 4 | |
PP 10 | SC12 | White | White | 1000005096 | 150 240 | 12 | 0.4 | 32 | 25 | 3 | Radius | 6 | 4 |
PP 15 | SC25 | Translucent | White | 1000005091 | 150 235 | 25 | 0.8 | 36 | 35 | 6 | Radius | 13 | 8 |
PP 15 | SC25 | Translucent | Translucent | 1000005126 | 25 | 0.8 | 36 | 35 | 6 | Radius | 13 | 8 | |
PP 15 | SC25 | White | White | 1000005087 | 150 230 | 25 | 0.8 | 36 | 35 | 6 | Radius | 13 | 8 |
PP 30 | SC60 | Translucent | White | 1000005082 | 150 224 | 60 | 2.0 | 56 | 41 | 9 | Radius | 30 | 18 |
PP 30 | SC60 | Translucent | Translucent | 1000005081 | 60 | 2.0 | 56 | 41 | 9 | Radius | 30 | 18 | |
PP 30 | SC60 | White | White | 1000005078 | 150 220 | 60 | 2.0 | 56 | 41 | 9 | Radius | 30 | 18 |
PP 50 | SC90 | Translucent | White | 1000005073 | 150 214 | 90 | 3.0 | 52 | 52 | 13 | Radius | 45 | 27 |
PP 50 | SC90 | Translucent | Translucent | 1000005124 | 90 | 3.0 | 52 | 52 | 13 | Radius | 45 | 27 | |
PP 50 | SC90 | White | White | 1000005069 | 150 210 | 90 | 3.0 | 52 | 52 | 13 | Radius | 45 | 27 |
PP 50 L | Translucent | White | 1000017017 | 125 | 4.2 | 67 | 52 | 15 | Radius | 63 | 38 | ||
PP 50 L | Translucent | Translucent | 1000005075 | 125 | 4.2 | 67 | 52 | 15 | Radius | 63 | 38 | ||
PP 50 L | White | White | 1000005072 | 125 | 4.2 | 67 | 52 | 15 | Radius | 63 | 38 | ||
PP 100 | SC185 | Translucent | White | 1000005064 | 150 204 | 185 | 6.3 | 61 | 68 | 22 | Radius | 93 | 56 |
PP 100 | SC185 | Translucent | Translucent | 1000005123 | 185 | 6.3 | 61 | 68 | 22 | Radius | 93 | 56 | |
PP 100 | SC185 | White | White | 1000007711 | 150 200 | 185 | 6.3 | 61 | 68 | 22 | Radius | 93 | 56 |
PP 100 L | SC250 | Translucent | White | 1000005066 | 150 206 | 250 | 8.5 | 80 | 68 | 26 | Radius | 125 | 75 |
PP 100 L | SC250 | Translucent | Translucent | 1000005125 | 250 | 8.5 | 80 | 68 | 26 | Radius | 125 | 75 | |
PP 100 L | SC250 | White | White | 1000005063 | 150 203 | 250 | 8.5 | 80 | 68 | 26 | Radius | 125 | 75 |
PP 150 | SC330 | Translucent | White | 1000005115 | SC 330 | 310 | 10.5 | 81 | 75 | 38 | Radius | 155 | 93 |
PP 150 | SC330 | Translucent | Translucent | 1000005117 | 310 | 10.5 | 81 | 75 | 38 | Radius | 155 | 93 | |
PP 150 | SC330 | White | White | 1000005111 | 310 | 10.5 | 81 | 75 | 38 | Radius | 155 | 93 | |
PP 150 L | Translucent | White | 1000017326 | 375 | 12.7 | 97 | 75 | 39 | Radius | 188 | 113 | ||
PP 150 L | Translucent | Translucent | 1000017427 | 375 | 12.7 | 97 | 75 | 39 | Radius | 188 | 113 | ||
PP 250 | SC500 | Translucent | White | 1000005258 | 401 224 | 500 | 16.9 | 91 | 90 | 58 | Radius | 250 | 150 |
PP 250 | SC500 | Translucent | Translucent | 1000005260 | 500 | 16.9 | 91 | 90 | 58 | Radius | 250 | 150 | |
PP 250 | SC500 | White | White | 1000005254 | 500 | 16.9 | 91 | 90 | 58 | Radius | 250 | 150 | |
PP 250 L | Translucent | White | 1000014166 | 625 | 21.1 | 114 | 90 | 65 | Radius | 313 | 188 | ||
PP 250 L | Translucent | Translucent | 1000014164 | 625 | 21.1 | 114 | 90 | 65 | Radius | 313 | 188 | ||
PP 250 L | White | White | 1000014165 | 625 | 21.1 | 114 | 90 | 65 | Radius | 313 | 188 | ||
PP 300 | SC750 | Translucent | White | 1000005249 | 401 214 | 750 | 25.4 | 97 | 106 | 77 | Radius | 375 | 225 |
PP 300 | SC750 | Translucent | Translucent | 1000005251 | 750 | 25.4 | 97 | 106 | 77 | Radius | 375 | 225 | |
PP 300 | SC750 | White | White | 1000005245 | 750 | 25.4 | 97 | 106 | 77 | Radius | 375 | 225 | |
PP 300 L | SC1000 | Translucent | White | 1000005239 | 401 200t | 1000 | 33.8 | 129 | 106 | 86 | Radius | 500 | 300 |
PP 300 L | SC1000 | Translucent | Translucent | 1000005241 | 1000 | 33.8 | 129 | 106 | 86 | Radius | 500 | 300 | |
PP 300 L | SC1000 | White | White | 1000005237 | 1000 | 33.8 | 129 | 106 | 86 | Radius | 500 | 300 | |
PP 1200 | Translucent | White | 5000000338 | 1200 | 40.6 | 132 | 113 | 128 | Radius | 600 | 360 | ||
PP 1500 | SC1500 | Translucent | White | 1000005263 | 1500 1500 | 1500 | 50.7 | 136 | 120 | 108 | Radius | 750 | 450 |
PP 1500 | SC1500 | Translucent | Translucent | 1000014175 | 1500 1501 | 1500 | 50.7 | 136 | 120 | 108 | Radius | 750 | 450 |
PP 1500 | SC1500 | White | White | 1000006077 | 1500 | 50.7 | 136 | 120 | 108 | Radius | 750 | 450 | |
PP 2000 | SC2000 | Translucent | White | 1000009828 | 2000 2000 | 2000 | 67.6 | 164 | 131 | 129 | Radius | 1000 | 600 |
PP 2000 | SC2000 | Translucent | Translucent | 1000009829 | 2000 2001 | 2000 | 67.6 | 164 | 131 | 129 | Radius | 1000 | 600 |
PP 2000 | SC2000 | White | White | 1000009426 | 2000 | 67.6 | 164 | 131 | 129 | Radius | 1000 | 600 |
Max Cups
Cup | Jar | Lid | Hauschild Part # | Corresp. Part # | ml | oz | Height | Width | Weight (g) | Corner | Max 1/2 | Min 1/3 | |
Max 10 | Translucent | White | 5000000082 | 501 226t | 7.4 | 0.25 | 31 | 29 | 7 | Square | 4 | 2 | |
Max 10 | White | White | 5000000064 | 501 226 | 7.4 | 0 | 31 | 29 | 7 | Square | 4 | 2 | |
Max 15 | Translucent | White | 5000000097 | 501 227t | 14.8 | 0.5 | 29 | 37 | 9 | Square | 7 | 4 | |
Max 15 | White | White | 5000000436 | 501 227 | 14.8 | 0.5 | 29 | 37 | 9 | Square | 7 | 4 | |
Max 20 | Translucent | White | 5000000073 | 501 224t | 29.6 | 1 | 42 | 37 | 13 | Square | 15 | 9 | |
Max 20 | White | White | 5000000432 | 501 224 | 29.6 | 1 | 42 | 37 | 13 | Square | 15 | 9 | |
Max 20 L | Translucent | White | 5000000020 | 501 224Lt | 59.1 | 2 | 71 | 37 | 17 | Square | 30 | 18 | |
Max 20 L | White | White | 5000000431 | 501 224L | 59.1 | 2 | 71 | 37 | 17 | Square | 30 | 18 | |
Max 40 | Translucent | White | 5000000006 | 501 223t | 59.1 | 2 | 48 | 49 | 19 | Square | 30 | 18 | |
Max 40 | White | White | 5000000257 | 501 223 | 59.1 | 2 | 48 | 49 | 19 | Square | 30 | 18 | |
Max 40 L | Translucent | White | 5000000018 | 501 223Lt | 88.7 | 3 | 69 | 48 | 22 | Square | 44 | 27 | |
Max 40 L | White | White | 5000000153 | 501 223L | 88.7 | 3 | 69 | 48 | 22 | Square | 44 | 27 | |
Max 60 | Translucent | White | 5000000069 | 501 222t | 88.7 | 3 | 55 | 53 | 22 | Square | 44 | 27 | |
Max 60 | White | White | 5000000256 | 501 222 | 88.7 | 3 | 55 | 53 | 22 | Square | 44 | 27 | |
Max 60 L | Translucent | White | 5000000015 | 501 222Lt | 118.3 | 4 | 72 | 53 | 25 | Square | 59 | 35 | |
Max 60 L | White | White | 5000000433 | 501 222L | 118.3 | 4 | 72 | 53 | 25 | Square | 59 | 35 | |
Max 100 | Translucent | White | 5000000071 | 501 221t | 118.3 | 4 | 60 | 64 | 31 | Square | 59 | 35 | |
Max 100 | White | White | 5000000255 | 501 221 | 118.3 | 4 | 60 | 64 | 31 | Square | 59 | 35 | |
Max 100 M | Translucent | White | 5000000008 | 501 221Mt | 177.4 | 6 | 71 | 64 | 35 | Square | 89 | 53 | |
Max 100 M | White | White | 5000000434 | 501 221M | 177.4 | 6 | 71 | 64 | 35 | Square | 89 | 53 | |
Max 100 L | Translucent | White | 5000000068 | 501 221Lt | 236.6 | 8 | 91 | 64 | 39 | Square | 118 | 71 | |
Max 100 L | White | White | 5000000084 | 501 221L | 236.6 | 8 | 91 | 64 | 39 | Square | 118 | 71 | |
Max 200 | Translucent | White | 5000000067 | 501 220t | 236.6 | 8 | 65 | 83 | 51 | Square | 118 | 71 | |
Max 200 | White | White | 5000000435 | 501 220 | 236.6 | 8 | 65 | 83 | 51 | Square | 118 | 71 | |
Max 200 M | Translucent | White | 5000000066 | 501 220Mt | 354.9 | 12 | 83 | 83 | 54 | Square | 177 | 106 | |
Max 200 L | Translucent | White | 5000000083 | 501 220Lt | 473.2 | 16 | 107 | 83 | 57 | Square | 237 | 142 | |
Max 200 L | White | White | 5000000083 | 501 220L | 473.2 | 16 | 107 | 83 | 57 | Square | 237 | 142 | |
Max 300 L | Translucent | White | 5000000012 | 501 218t | 946.4 | 32 | 105 | 113 | 96 | Square | 473 | 284 | |
Max 300 L | White | White | 5000000269 | 501 218 | 946.4 | 32 | 105 | 113 | 96 | Square | 473 | 284 | |
Max 300 XL | Translucent | White | 5000000072 | 501 217t | 1182.9 | 40 | 132 | 113 | 112 | Square | 591 | 355 | |
Max 300 XL | White | White | 5000000276 | 501 217 | 1182.9 | 40 | 132 | 113 | 112 | Square | 591 | 355 |
Data Sheets
All Hauschild SpeedMixer® cup and cartridge holders are made of a lightweight, chemical-resistant material that is also durable enough to stand up to any mixing application. Many sizes and styles are designed specifically for use with Hauschild SpeedMixer® models, so talk to us about your needs.
Already have an existing cup system? Just contact us and we’ll be happy to design a custom cup/cartridge holder solution that will allow you to use your existing cup system in the Hauschild SpeedMixer®.
For applications when it is not possible to mix cartridges and syringes, Hauschild Engineering has developed a special tool called LeverPress, This innovative tool can transfer the mixed product from the mixing cup into syringes and cartridges without changing the homogeneity and injecting air bubbles.
Please contact us for information on filling quantities, viscosities and machine type.

Cup selection, general guidelines and troubleshooting

Things to know about the Application.
• Material characteristics.
• Viscosity, density, specific gravity
• Chemical reactions, exothermic
• Light sensitive, outgassing
• Temperature’s impact on material
• Batch weight
• Occupied volume

PP cups, Max cups, pails.
• From 6 ml up to 20 liters / 5,28 gal.
• Polypropylene, low reactivity
• With polypropylene lid liners
• Translucent
• Colored for light sensitive material
• Food grade
• Safe until ~ 100 ºC

Round or square?
• The dual asymmetric centrifuge movement is essentially circular and, at the same time from the outside towards the center of the container.
• The round corner of the PP cups are usually better for higher viscosity materials and for powders.

Guidelines and troubleshooting
• Container ~ 1/3 – ½ full
• Tall cups for low viscosity and fluffy fillers.
• Too much in cup > material reaches the lid.
• Too little > dry spot in the center.
• Too hot > cups melts.

Guidelines and troubleshooting
• Material stuck in the corner and unmixed
• Wrong chemistry > cup melts or swells
• Hole in the lid for exothermic materials, urethanes foam, outgassing.
• Hole in the lid when mixing under vacuum

Cartridges and syringes
• Mixing inside cartridges and syringes is possible.
• Suitable for medium/low viscosity.
• Ratio height/diameter can be a mixing limitation.
• Just de-airing is also possible.
• Alternative: Hauschild LeverPress

Other options
• Tin cans
• Aluminum
• Stainless steel
• Glass
• PTFE
• Polyurethane
• Conductive